<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rock Band Your Rock Band &#187; Tips</title>
	<atom:link href="http://www.rockbandyourrockband.com/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockbandyourrockband.com</link>
	<description>Getting Your Band Into the Rock Band Network</description>
	<lastBuildDate>Tue, 10 Nov 2009 00:02:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Respect the Metronome</title>
		<link>http://www.rockbandyourrockband.com/tips/respect-the-metronome/</link>
		<comments>http://www.rockbandyourrockband.com/tips/respect-the-metronome/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:02:40 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[metronome]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[rbn]]></category>
		<category><![CDATA[reaper]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[rockband]]></category>
		<category><![CDATA[tempo]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.rockbandyourrockband.com/?p=101</guid>
		<description><![CDATA[This is less of a Rock Band tip and more of a general tip for musicians. When you&#8217;re recording your next hit record, one of the most important things you can do is make your drummer record to a metronome. I&#8217;ve known some drummers who absolutely hated metronomes and refused to (or simply couldn&#8217;t) play [...]]]></description>
			<content:encoded><![CDATA[<p>This is less of a Rock Band tip and more of a general tip for musicians. When you&#8217;re recording your next hit record, one of the most important things you can do is make your drummer record to a metronome. I&#8217;ve known some drummers who absolutely hated metronomes and refused to (or simply couldn&#8217;t) play to one. There&#8217;s no excuse. Drummers need to use metronomes! (sorry&#8230;I&#8217;m passionate about it) Now let me explain how this relates to Rock Band.<span id="more-101"></span></p>
<p>When you&#8217;re setting up your Reaper project, one of the first things you need to do is set the tempo of the song. When I started charting megaphone&#8217;s songs, the setup process was simple because, as the drummer, I know the tempos of all of the songs. I&#8217;m a strict disciple of the metronome (I use it live, at rehearsal, recording, <em>always</em>!) so setting the tempo took literally two seconds and one mouse click.</p>
<p>If you&#8217;re thinking about charting your own band&#8217;s songs but your recordings weren&#8217;t set to a metronome, you&#8217;re in for some extra work. It&#8217;s not the most painful part of the process, but it&#8217;s certainly not as easy as typing a BPM. The Rock Band Creators page has a tutorial on how to set a tempo map <a href="http://creators.rockband.com/spec/Mix_and_MIDI_Setup" target="_blank">here</a>.</p>
<p>Playing a song without a metronome certainly has its merits. Some of the greatest rock songs of all time were played without one. But when you&#8217;re considering having non-musicians try to play along to your songs in a video game environment, they&#8217;ll have a much easier time trying to follow a consistent beat rather than a roller coaster of tempos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockbandyourrockband.com/tips/respect-the-metronome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loading Color Maps in Reaper</title>
		<link>http://www.rockbandyourrockband.com/tips/loading-color-maps-in-reaper/</link>
		<comments>http://www.rockbandyourrockband.com/tips/loading-color-maps-in-reaper/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:02:51 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[midi]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[reaper]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[rockband]]></category>

		<guid isPermaLink="false">http://www.rockbandyourrockband.com/?p=37</guid>
		<description><![CDATA[One tip that I found was overlooked on the Rock Band Creator site was how to load a color map. In Reaper (the MIDI charting software), the default colors of the MIDI notes make no sense to someone who&#8217;s familiar with the Rock Band video game. The drum pads and fret buttons on the controllers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-38 alignleft" title="reaper_rockband_color_maps" src="http://www.rockbandyourrockband.com/wp-content/uploads/2009/10/reaper_rockband_color_maps.jpg" alt="reaper_rockband_color_maps" width="297" height="128" />One tip that I found was overlooked on the Rock Band Creator site was how to load a color map. In Reaper (the MIDI charting software), the default colors of the MIDI notes make no sense to someone who&#8217;s familiar with the Rock Band video game. The drum pads and fret buttons on the controllers are bright colors for a reason. If the colors in your MIDI editing window don&#8217;t make sense, go up to &#8220;File &gt; Load color map from file&#8230;&#8221; It should default you to the Reaper &gt; Data &gt; color_maps folder but if not, you&#8217;ll have to find it. Once you&#8217;re there, pick which map you need for the part you&#8217;re working on (guitar, drums, or vocals) and hit enter (or return on a Mac). That&#8217;s it. You&#8217;ll have to repeat those steps for each MIDI track but now you&#8217;ll actually be able to see which buttons you&#8217;re charting without having to look at the key on the left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockbandyourrockband.com/tips/loading-color-maps-in-reaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Tracks &#8211; Do It Right</title>
		<link>http://www.rockbandyourrockband.com/tips/audio-tracks-do-it-right/</link>
		<comments>http://www.rockbandyourrockband.com/tips/audio-tracks-do-it-right/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:38:16 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[rock band]]></category>
		<category><![CDATA[rockband]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[tracks]]></category>

		<guid isPermaLink="false">http://www.rockbandyourrockband.com/?p=25</guid>
		<description><![CDATA[I&#8217;m going to start this off with a very simple tip that some people may not realize before getting started with the Rock Band Network. You will be doing yourself a huge favor to get all of the proper audio tracks. I&#8217;ll list them past the break so you can see what I&#8217;m talking about. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to start this off with a very simple tip that some people may not realize before getting started with the Rock Band Network. You will be doing yourself a huge favor to get all of the proper audio tracks. I&#8217;ll list them past the break so you can see what I&#8217;m talking about. If you&#8217;re trying to chart a song that has only one track that&#8217;s a mix of all the guitar parts or all the drums, you&#8217;ll not only have a hard time charting, you&#8217;ll also end up with a lame experience. Let me explain.<span id="more-25"></span></p>
<p>Forgive me if this seems elementary to you, but some people may not realize how Rock Band works. The typical audio track configuration for a Rock Band song involves three separate drum tracks: the kick, the snare, and then everything else lumped into one track. With this configuration, the game can mute the individual tracks as the player misses notes. So if the player misses a kick drum note, the kick drum can mute while the rest of the drums are still audible. If you program a song that only has one stereo track for all the drums, then when a player misses one beat, the entire drum kit will mute. That&#8217;ll be distracting to the player and it&#8217;ll make it harder for him or her to get back on the beat.</p>
<p>It&#8217;s a simple piece of advice, but it&#8217;s extremely important. If you or your buddies have songs that you want to chart but you don&#8217;t have the proper tracks, my advice to you is to skip them or try re-recording them so that you have what you need. Here&#8217;s the list that Harmonix recommends (I&#8217;ll get more in-depth in the eBook so make sure you download that too once it&#8217;s available!):</p>
<ol style="list-style-type: decimal;">
<li style="margin: 0.0px 0.0px 1.0px 0.0px; line-height: 16.0px; font: 12.0px Helvetica;">K &#8211; Kick Drum: Mono</li>
<li style="margin: 0.0px 0.0px 1.0px 0.0px; line-height: 16.0px; font: 12.0px Helvetica;">SN &#8211; Snare Drum: Stereo</li>
<li style="margin: 0.0px 0.0px 1.0px 0.0px; line-height: 16.0px; font: 12.0px Helvetica;">CYM &#8211; Kit Mix: Stereo (Usually Overhead Mics plus any direct Tom Mics)</li>
<li style="margin: 0.0px 0.0px 1.0px 0.0px; line-height: 16.0px; font: 12.0px Helvetica;">BASS &#8211; Playable Bass Part: Mono (Stereo if using any Stereo Phase or Heavy Chorus effects)</li>
<li style="margin: 0.0px 0.0px 1.0px 0.0px; line-height: 16.0px; font: 12.0px Helvetica;">GTR &#8211; Playable Guitar Part: Stereo</li>
<li style="margin: 0.0px 0.0px 1.0px 0.0px; line-height: 16.0px; font: 12.0px Helvetica;">VOX &#8211; Playable Vocals Part: Stereo</li>
<li style="margin: 0.0px 0.0px 1.0px 0.0px; line-height: 16.0px; font: 12.0px Helvetica;">TRKS &#8211; All Other Instruments and Backing Vocals: Stereo</li>
<div><span style="font-family: Helvetica, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><span style="line-height: normal;"><br />
</span></span></div>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.rockbandyourrockband.com/tips/audio-tracks-do-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
